<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belmar Days NJ &#187; Storms</title>
	<atom:link href="http://belmardays.com/category/storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://belmardays.com</link>
	<description>Belmar Beach, News &#38; Photos &#124; Jersey Shore Live HD Cam!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>大津波　tsunami japan おいらせ町</title>
		<link>http://belmardays.com/storm/%e5%a4%a7%e6%b4%a5%e6%b3%a2%e3%80%80tsunami-japan-%e3%81%8a%e3%81%84%e3%82%89%e3%81%9b%e7%94%ba/</link>
		<comments>http://belmardays.com/storm/%e5%a4%a7%e6%b4%a5%e6%b3%a2%e3%80%80tsunami-japan-%e3%81%8a%e3%81%84%e3%82%89%e3%81%9b%e7%94%ba/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2759</guid>
		<description><![CDATA[This May Be The Most Harrowing Tsunami Video Yet The nine-minute and three-second clip shows the coastline at One Hundred Stone Harbor in Oirase Town, Aomori Prefecture as the ocean rises, recedes, then rises again, ultimately dramatically overcoming the retaining wall. A solitary man films the scene while bells from fishing vessels ring in the [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/%e5%a4%a7%e6%b4%a5%e6%b3%a2%e3%80%80tsunami-japan-%e3%81%8a%e3%81%84%e3%82%89%e3%81%9b%e7%94%ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm video Belmar beach December 1st 2010</title>
		<link>http://belmardays.com/storm/storm-video-belmar-beach-december-1st-2011/</link>
		<comments>http://belmardays.com/storm/storm-video-belmar-beach-december-1st-2011/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live weather report]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2350</guid>
		<description><![CDATA[Storm video Belmar beach December 1st 2011 Related Posts:Belmar Beach video December 27 2009Belmar Beach video stormBelmar NJ ocean ave snow storm videoBlizzard video Belmar NJ 2010Belmar beach rough ocean today HD videoPowered by Contextual Related Posts]]></description>
		<wfw:commentRss>http://belmardays.com/storm/storm-video-belmar-beach-december-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Shore braces for our first Nor&#8217;easter of the year?</title>
		<link>http://belmardays.com/storm/jersey-shore-braces-for-our-first-noreaster-of-the-year/</link>
		<comments>http://belmardays.com/storm/jersey-shore-braces-for-our-first-noreaster-of-the-year/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Nor'easter 2010 jersey shore]]></category>
		<category><![CDATA[weathercam]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2240</guid>
		<description><![CDATA[A harmless-looking area of rain over the Ohio Valley midday Wednesday will grow into a powerful storm, impacting tens of millions of people in the Northeast with heavy rain and strong winds. The worst of the rain, which can lead to urban and poor drainage flooding problems, will begin around the Delaware Valley and the [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/jersey-shore-braces-for-our-first-noreaster-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl , on the way to th Jersey Shore</title>
		<link>http://belmardays.com/storm/hurricane-earl-on-the-way-to-th-jersey-shore/</link>
		<comments>http://belmardays.com/storm/hurricane-earl-on-the-way-to-th-jersey-shore/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belmar Beach]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[hurricane Earl]]></category>
		<category><![CDATA[Jersey Shore]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2151</guid>
		<description><![CDATA[Hurricane Earl , on the way to th Jersey Shore, I took this photo today Related Posts:Jersey Shore photo of the dayJersey Shore snow storm Jan 27th photosHigh winds and rain pound the Jersey Shore coastPhoto of the day Belmar beach NJ Jersey ShoreHurricane Earl, is it heading to the Jersey Shore?Powered by Contextual Related [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/hurricane-earl-on-the-way-to-th-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl webcam</title>
		<link>http://belmardays.com/storm/hurricane-earl-webcam/</link>
		<comments>http://belmardays.com/storm/hurricane-earl-webcam/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Hurricane Earl webcam]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2149</guid>
		<description><![CDATA[Hurricane Earl webcam, HD camera showing the Atlantic Ocean Hurricane season 2010 Belmar Beach Cam streams during daylight hours only. // // Belmar Beach NJ on Facebook The Belmar cam is live during daylight hours only (EST). // Belmar Beach NJ on Facebook // Belmar Beach NJ on Facebook div id=&#8221;_mcePaste&#8221;&#62; // Related Posts:Seven Tiki [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/hurricane-earl-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bglive-a.bitgravity.com/tixx/live/feed01" length="1073741824" type="video/x-flv" />
		</item>
		<item>
		<title>Hurricane Earl, is it heading to the Jersey Shore?</title>
		<link>http://belmardays.com/storm/hurricane-earl-is-it-heading-to-the-jersey-shore/</link>
		<comments>http://belmardays.com/storm/hurricane-earl-is-it-heading-to-the-jersey-shore/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[hurricane Earl]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2143</guid>
		<description><![CDATA[SAN JUAN, Puerto Rico — Hurricane Earl, now a powerful Category 4 storm, barreled toward the U.S. coast early Tuesday after battering tiny islands across the northeastern Caribbean with heavy rain and winds that damaged homes and toppled power lines. Earl is forecast to potentially brush the U.S. East Coast late Thursday, before curving back [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/hurricane-earl-is-it-heading-to-the-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl strengthens, could swipe U.S. east</title>
		<link>http://belmardays.com/storm/hurricane-earl-strengthens-could-swipe-u-s-east/</link>
		<comments>http://belmardays.com/storm/hurricane-earl-strengthens-could-swipe-u-s-east/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[belmar]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2140</guid>
		<description><![CDATA[Earl seen becoming major Category 3 hurricane * Buffets northeast Caribbean with wind, rain, waves * U.S. East Coast could feel effects later in week (Recasts, adds quotes, details) MIAMI, Aug 30 (Reuters) &#8211; Hurricane Earl battered the Northern Leeward Islands in the Caribbean on Monday and was poised to become a major Category 3 [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/hurricane-earl-strengthens-could-swipe-u-s-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Tiki Rum Hurricane party Cam</title>
		<link>http://belmardays.com/storm/seven-tiki-rum-hurricane-party-cam/</link>
		<comments>http://belmardays.com/storm/seven-tiki-rum-hurricane-party-cam/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Belmar Beach Video]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2126</guid>
		<description><![CDATA[Hurricane webcam, HD camera showing the Atlantic Ocean Hurricane season 2010 Belmar Beach Cam streams during daylight hours only. // // Belmar Beach NJ on Facebook The Belmar cam is live during daylight hours only (EST). // Belmar Beach NJ on Facebook // Belmar Beach NJ on Facebook div id=&#8221;_mcePaste&#8221;> Related Posts:Hurricane Earl webcamBelmar Beach [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/seven-tiki-rum-hurricane-party-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://bglive-a.bitgravity.com/tixx/live/feed01" length="1073741824" type="video/x-flv" />
		</item>
		<item>
		<title>Belmar survives winter storm of March 13 2010</title>
		<link>http://belmardays.com/storm/belmar-survives-winter-storm-of-march-13-2010/</link>
		<comments>http://belmardays.com/storm/belmar-survives-winter-storm-of-march-13-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Belmar Beach Video]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=1673</guid>
		<description><![CDATA[Wild weather yesterday, the beach survived for the most part and the waves were the biggest I have ever seen in town and thats 25 years..I took some video but at points it was too dangerous to be outside and there was debris flying thru the air ..will post more storm video later today Related [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/belmar-survives-winter-storm-of-march-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Storm Dec. 2009</title>
		<link>http://belmardays.com/storm/snow-storm-2009/</link>
		<comments>http://belmardays.com/storm/snow-storm-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[snow storm]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=1209</guid>
		<description><![CDATA[Snow storm December 2009 looking  South towards Matisse Related Posts:POTD Snow storm Belmar NJ beach Jan 12 2011Jersey Shore snow storm Jan 27th photosSnow on the beach Belmar NJWinter surfing Belmar after the snow storm Jan 27th 2011Storm leaves snow and a wild skyline in Belmar Jan 27th 2011Powered by Contextual Related Posts]]></description>
		<wfw:commentRss>http://belmardays.com/storm/snow-storm-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

