<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belmar Days NJ &#187; hurricane</title>
	<atom:link href="http://belmardays.com/tag/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>http://belmardays.com</link>
	<description>Belmar Beach, News &#38; Photos &#124; Jersey Shore Live HD Cam!</description>
	<lastBuildDate>Wed, 16 May 2012 21:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hurricane Earl strengthens, could swipe U.S. east</title>
		<link>http://belmardays.com/storm/hurricane-earl-strengthens-could-swipe-u-s-east/</link>
		<comments>http://belmardays.com/storm/hurricane-earl-strengthens-could-swipe-u-s-east/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[belmar]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2140</guid>
		<description><![CDATA[Earl seen becoming major Category 3 hurricane * Buffets northeast Caribbean with wind, rain, waves * U.S. East Coast could feel effects later in week (Recasts, adds quotes, details) MIAMI, Aug 30 (Reuters) &#8211; Hurricane Earl battered the Northern Leeward Islands in the Caribbean on Monday and was poised to become a major Category 3 [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/hurricane-earl-strengthens-could-swipe-u-s-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Tiki Rum Hurricane party Cam</title>
		<link>http://belmardays.com/storm/seven-tiki-rum-hurricane-party-cam/</link>
		<comments>http://belmardays.com/storm/seven-tiki-rum-hurricane-party-cam/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Belmar Beach Video]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=2126</guid>
		<description><![CDATA[Hurricane webcam, HD camera showing the Atlantic Ocean Hurricane season 2010 Belmar Beach Cam streams during daylight hours only. Belmar Beach NJ on Facebook The Belmar cam is live during daylight hours only (EST). Belmar Beach NJ on Facebook Belmar Beach NJ on Facebook div id=&#8221;_mcePaste&#8221;> Related Posts :We recommend Hurricane Earl webcam Belmar Beach [...]]]></description>
		<wfw:commentRss>http://belmardays.com/storm/seven-tiki-rum-hurricane-party-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://bglive-a.bitgravity.com/tixx/live/feed01" length="1073741824" type="video/x-flv" />
		</item>
		<item>
		<title>Jersey Shore Ida storm photos Friday AM</title>
		<link>http://belmardays.com/storm/jersey-shore-ida-storm-photos-friday-am/</link>
		<comments>http://belmardays.com/storm/jersey-shore-ida-storm-photos-friday-am/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Photos]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[belmar]]></category>
		<category><![CDATA[belmar pictures]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Hurricane Ida]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=1079</guid>
		<description><![CDATA[Nov. 13, 2009 Related Posts :We recommend Belmar storm photos Belmar Storm surge Nov 12 2009 photo Belmar Storm photos 2009 Belmar Beach snow storm photos Belmar Beach snow Blizzard photos 2009Powered by Contextual Related PostsTweet]]></description>
		<wfw:commentRss>http://belmardays.com/storm/jersey-shore-ida-storm-photos-friday-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Bill photos Jersey Shore 2009</title>
		<link>http://belmardays.com/uncategorized/hurrican-bill-photos-jersey-shore-2009/</link>
		<comments>http://belmardays.com/uncategorized/hurrican-bill-photos-jersey-shore-2009/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[belmar]]></category>
		<category><![CDATA[belmar pictures]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane Bill]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Monmouth County NJ]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NJ 07719]]></category>
		<category><![CDATA[Ocean Avenue Belmar NJ]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=992</guid>
		<description><![CDATA[August 23, 2009 Related Posts :We recommend Belmar Lifeguard photos Hurricane Bill 2009 Belmar beach surfing photos 2009 Think Summer 2009 Belmar beach photos Belmar Marina Party charter boats 2009 Belmar Hurricane surfPowered by Contextual Related PostsTweet]]></description>
		<wfw:commentRss>http://belmardays.com/uncategorized/hurrican-bill-photos-jersey-shore-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmar Lifeguard photos Hurricane Bill 2009</title>
		<link>http://belmardays.com/daily-photos/belmar-lifeguard-photos-hurricane-bill-2009/</link>
		<comments>http://belmardays.com/daily-photos/belmar-lifeguard-photos-hurricane-bill-2009/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Photos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[belmar]]></category>
		<category><![CDATA[belmar pictures]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane Bill]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[lifeguards]]></category>
		<category><![CDATA[Monmouth County NJ]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NJ 07719]]></category>
		<category><![CDATA[Ocean Avenue Belmar NJ]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://belmardays.com/?p=991</guid>
		<description><![CDATA[// &#8211;&#62;   August 23,2009 Related Posts :We recommend Hurricane Bill photos Jersey Shore 2009 Think Summer 2009 Belmar beach photos Belmar beach surfing photos 2009 Belmar Marina Party charter boats 2009 Belmar Hurricane surfPowered by Contextual Related PostsTweet]]></description>
		<wfw:commentRss>http://belmardays.com/daily-photos/belmar-lifeguard-photos-hurricane-bill-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

